Hạt nhựa PP H03ML
Chi tiết về hạt nhựa pp H03ML
| Resin | Conditions | Method | Value | Unit |
| Density | 23°C | ISO 1183 | 0.900 | g/cm3 |
| Melt Flow Rate (MFR) | 230°C/2.16 kg | ASTM 1238-10 | 3.2 | g/10-min |
| Mechanical | | | | |
| Flexural Modulus | | ISO 178 | 1,470 | MPa |
| Tensile Modulus | 1-mm/min | ISO 527 | 1,500 | MPa |
| Tensile Stress at Break | 50-mm/min | ISO 527 | 23 | MPa |
| Tensile Strain at Yield | 50-mm/min | ISO 527 | 34 | MPa |
| Tensile Strain at Break | 50-mm/min | ISO 527 | > 50 | % |
| Tensile Strain at Yield | 50-mm/min | ISO 527 | 12 | % |
| Izod Notched | 23°C | ISO 180 | 5.1 | kJ/m2 |
| Thermal | | | | |
| Heat Deflection Temperature | 0.45 MPa Un-annealed | ISO 75B | 85 | °C |
| Vicat Softening Temperature | A50 (50°C/h 10N) | ISO 306 | 154 | °C |
| Note: The above are typical data representing the product; not to be construed as analysis certificate or specifications. | | | |

Xem ảnh gốc 



